Searching by LoW Codes allows you to determine which facilities accept specific waste types.
Click on column headers to sort your results
Disclaimer
Whilst every effort is made to ensure the accuracy of the information on this website,
it is not possible to guarantee that it is accurate in all cases.
Information compiled by third parties is not necessarily correct, and is provided as is.
Where accuracy is important, it is recommended that you obtain a copy of the original documentation on
which the information is based and verify its accuracy. Users are advised that the NWCPO is currently
undertaking a quality review of this data. In the event of error or omissions please contact the NWCPO.
The following Waste Facility Permits / Certificates of Registration are pending applications submitted to Local Authorities Click on column headers to sort your results
|
COR-DL-16-059-01 | William Wylie | | Gorticormican Burtfoot Co Donegal |
WFP-LH-11-0001-02 | V&W Recycling (Dundalk) Limited | | Ardee Business Park Hale Street Ardee Co. Louth |
WFP-KK-16-0007-01 | Denis Molloy | Denis Molloy Sand and Gravel | Esker Jenkinstown Co. Kilkenny |
WFP-WH-2010-003-00 | Allied Environmental | G & J O’Neill Enterprises | Clonmellon Industrial Estate Clonmellon Co Westmeath |
WFP/L/2019/167/R1 | Glynn O'Neill | GON Dismantlers | Gooig Castleconnell Co Limerick V94 T3VK |
WFP-G-19-0003-01 | Bruscar Bhearna Teoranta | Barna Recycling | Pollboy Ballinasloe Co Galway |
WFP-DL-17-010-04 | Paul McLaughlin | Inishowen Recycling | Umricam Buncrana Co Donegal F93 V628 |
WFP-DL-17-020-04 | Hugh Barr | Redcastle Skip Hire & Recycling | Meadow View Cullinean Redcastle Co Donegal F93 CP78 |
WFP | Michael Byrne | | Lynn Mullingar Co Westmeath |
. | John Gannon Concrete Ltd | John Gannon ECO Ltd | Split Hill Quarries Hazelwood Kilbeggan Co Westmeath N91 TNK3 |
COR-CC-20-2019 | Tim O'Shea | | Scotch Farm, O'Shea's Lane, Model Farm Road, Carrigrohane, Cork T12 DY02 |
WFP-CE-19-0003-01 | Shannon Abrasives Ltd | | Unit 10B Knockbeg Point Shannon Co Clare V14 X050 |
. | Chris Lynch Waste Management Limited | | Unit 31, Recycling Centre, Zone C, Mullingar Business Park Mullingar Co Westmeath N91 EP97 |
WFP-CC-26-2019 | Elmwick Ltd | Redfox Recycling | John F Connolly Road Churchfield Industrial estate Churchfield Cork T23 XV50 |
COR-DC-20-0009-01 | Kollect on Demand Ltd | | Circle K Belmont Service Station 126 Sandford Road Ranelagh Dublin 6 D06 W2C0 |
Pending | Ecological Waste Management Limited | | Coes Road Industrial Estate Coes Road Dundalk Co Louth A91 VA44 |
WFP-MO-20-0048-01 | Wills/BAM Joint Venture | | Cloggernagh Estate Islandeady Castlebar Co Mayo |
WFP-LH-14-0003-02 | Pacsort Ltd | | Coes Road Industrial Estate Coes Road Dundalk Co. Louth A91 N7YX |
WFP-LS-20-0001-01 | Rockbrook A.D. Limited | | The Rock Rockbrook Ballyroan, R32 C4H3 Co. Laois |
COR/L/2020/208 | Kollect on Demand Ltd. | | Bennetts of Roxboro Ltd. Top Oil Roxboro Road Roxboro |
Disclaimer
Whilst every effort is made to ensure the accuracy of the information on this website, it is not possible to guarantee that it is accurate in all cases. Information compiled by third parties is not necessarily correct, and is provided as is. Where accuracy is important, it is recommended that you obtain a copy of the original documentation on which the information is based and verify its accuracy. Users are advised that the NWCPO is currently undertaking a quality review of this data. In the event of error or omissions please contact the NWCPO.
Searching by Local Authority area and LoW will display all Waste Facility Permits / Certificates of registration that have been authorised by this Local Authority for the selected LoW code.
Click on column headers to sort your results